Carterton Real weather
Latitude N 51° 45' 39" Longitude W 01° 35' 30" Elevation 305 ft
| Dawn: | 04:26 | Sunrise: | 05:09 | Moonrise: | 03:51 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:58 | Moonset: | 18:36 | |
| Daylight: | 17:15 | Day length: | 15:49 | Moon Phase: | Waning Crescent |
Welcome to Carterton Real Weather.
The weather station in use is the Watson W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 11.1 °C |
| Windchill | 11.2 °C | Humidity | 99% |
| Heat Index | 11.2 °C | Apparent Temperature | 11.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.9 mm | Rainfall This Year | 382.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-16 07:17 |
| Wind | |||
| Wind Speed (gust) | 1.9 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 9° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.8 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2012 23:30:00
powered by
Cumulus
v1.9.2 (1006)
