Lyneham Real weather
Latitude N 51° 30' 30" Longitude W 01° 57' 36" Elevation 413 ft
| Dawn: | 05:57 | Sunrise: | 06:31 | Moonrise: | 06:39 | ![]() |
| Dusk: | 20:13 | Sunset: | 19:39 | Moonset: | 19:06 | |
| Daylight: | 14:16 | Day length: | 13:08 | Moon Phase: | New moon |
Welcome to Lyneham Real Weather.
The weather station in use is the Watson W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 13.9 °C | Dew Point | 12.4 °C |
| Windchill | 13.9 °C | Humidity | 91% |
| Heat Index | 13.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.6 mm | Rainfall This Year | 392.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.4 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007.8 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 08/09/2010 23:10:06
powered by
Cumulus
v1.8.9 (930)
