Lyneham Real weather
Latitude N 51° 30' 30" Longitude W 01° 57' 36" Elevation 413 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.7 °C | at 13:50 on 26 July 2010 |
| Lowest Temperature | -8.3 °C | at 00:01 on 08 January 2010 |
| Lowest Wind Chill Temperature | 0.0 °C | at 04:49 on 12 May 2010 |
| Highest Minimum | 17.8 °C | on 21 August 2010 |
| Lowest Maximum | 0.0 °C | on 07 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 12:27 on 07 September 2010 |
| Highest Hourly Rainfall | 9.0 mm | at 19:29 on 25 August 2010 |
| Highest Daily Rainfall | 14.6 mm | on 01 May 2010 |
| Highest Monthly Rainfall | 59.4 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 22.5 kts | at 13:47 on 29 August 2010 |
| Highest Wind Speed Average | 8.6 kts | at 15:47 on 24 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 mb | at 05:55 on 14 May 2010 |
| Highest Pressure (sl) | 1027.4 mb | at 09:37 on 31 August 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 08/09/2010 23:10:06
powered by
Cumulus v1.8.9 (930)