Lyneham Real weather
Latitude N 51° 30' 30" Longitude W 01° 57' 36" Elevation 413 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 15:57 |
| Low Temperature | 10.3 °C | at 00:17 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 07:17 |
| Wind | ||
| Highest Gust | 6.0 kts | at 16:47 |
| Highest Speed (10 minute average) | 2.7 kts (F1) | at 14:57 |
| Wind Run | 5.8 nm | |
| Pressure | ||
| High Pressure (SL) | 1007.8 mb | at 22:56 |
| Low Pressure (SL) | 1001.4 mb | at 02:37 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 08/09/2010 23:10:06
powered by
Cumulus
v1.8.9 (930)