Lyneham Real weather
Latitude N 51° 30' 30" Longitude W 01° 57' 36" Elevation 413 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 15:37 |
| Low Temperature | 10.5 °C | at 23:54 |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 12:27 |
| Wind | ||
| Highest Gust | 10.5 kts | at 15:47 |
| Highest Speed (10 minute average) | 3.9 kts (F2) | at 15:47 |
| Wind Run | 4.9 nm | |
| Pressure | ||
| High Pressure (SL) | 1001.9 mb | at 23:44 |
| Low Pressure (SL) | 999.2 mb | at 04:27 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 08/09/2010 23:10:06
powered by
Cumulus v1.8.9 (930)